| Welcome to Unusual Heat's Official Home Page!!! |
| UNUSUAL HEAT |
Questions, Comments or Need Breeding Information? Please feel free to contact us at: webmaster@unusualheat.com |

![]() | All time single year record holder for California stallion progeny earnings with $5,827,513 in 2008. | |
![]() | One of only two sires in California history to have progeny earnings of over $5 Million for a single year and ties | |
| the record set by Cee's Tizzy of doing it twice (2008 and 2009). | ||
![]() | Only sire in California history to have four years of earnings of $4 million or more. (2008,2009,2010,2011). | |
![]() | Ranks in Top 25 of All Time USA Based Stallions for Career Progeny Turf Earnings (25th as of 4/1/10). | |
![]() | 2008, 2009, 2010, 2011 Champion Sire of California Conceived Foals by Earnings and Turf Earnings. | |
![]() | California Sire of California Conceived Foals by Turf Earnings for amazing 8 straight years (2004-2011). | |
![]() | Sire of 9 California Champions including 2011 California Horse of the Year Acclamation. | |
![]() | Lifetime cumulative progeny earnings of $32.4 million. | |
![]() | 91 Earners of $100,000.00 or more from only 350 starters, including 39 over $200,000, 24 over $300,000, 12 | |
| over $400,000, 7 over $500,000, 4 over $600,000, 3 over $1 Million and 2 over $1.5 Million. | ||
![]() | Average earnings per starter of over $87,000.00. Median earnings of over $35,000 per starter. | |
![]() | Lifetime AEI of a whopping 2.19 (California's All Time Leading AEI and ABC runner stallion). | |
![]() | Sire of 25 black type stakes winners, 19 black type stakes placed runners and 4 other stakes winners. These | |
| include 9 graded stakes winners (4 Grade 1 Winners), 1 Group 1 (Mexico) stakes winner and 10 additional graded stakes placed runners. | ||
![]() | Sire of 2011 Eclipse Award Older Male Horse, 2011 California Horse of The Year, Pacific Classic and 4 time | |
| Grade 1 winner Acclamation. Acclamation is a millionaire who has won 7 graded stakes races (both on turf and synthetic at distances ranging from 1 1/8 miles to 1 1/2 miles) and was the 2011 Del Mar Horse of the Meet, Older Horse of the Meet and Turf Horse of the Meet. He also has won 2010 and 2011 Hollywood Park Spring-Summer Meet Turf Horse of the Meet and 2011 Santa Anita Autumn Meet Turf Horse of the Meet. He is also the 2011 Cal-Bred Older Horse and Turf Male Champion. | ||
![]() | Sire of former world record holder Lennyfromalibu (6.5 furlongs on the turf -Santa Anita on 1/22/2004). | |
![]() | Sire of millionaire and Multiple Grade 1, Grade 2, Grade 3 winning gelding The Usual Q.T. QT was also the | |
| 2009 3 year old California Champion, 2009 Hollywood Park Fall Meet 3 Year Old of the meet, 2010 Del Mar Turf Horse of The Meet, and finished 3rd in the 2010 Breeders' Cup Mile. | ||
![]() | Sire of millionaire and Grade 1, Grade 3 and 6 time stakes winner Unusual Suspect. | |
![]() | Sire of retired Grade 1, multiple stakes winning and 2007-2008 Valkyr Award winner Golden Doc A. | |
![]() | Sire of Grade 2, Grade 3, multiple stakes winner, 2 time California Champion, 2008 3 Year Old Del Mar Filly of | |
| The Meet and 2008-09 Valkyr Trophy winner- Lethal Heat, now retired. | ||
![]() | Sire of Grade 2 and multiple stakes winner Pretty Unusual. Sire of Grade 3 and multiple stakes winner | |
| Lightmyfirebaby. Sire of Grade 1 placed Brushburn, Bel Air Sizzle and Mensa Heat. | ||
![]() | Sire of California Champion and Grade 2 winning turf star Burns. | |
![]() | Leading sire (wins) for the 2007, 2008, 2009, 2011 Del Mar summer meets. | |
![]() | All time single meet, Santa Anita Winter meet sire with 28 wins for the 2008-2009 meeting. | |
| c. 2008-2012, M.Auerbach, LLC and The Unusual Heat Syndicate, All Rights Reserved Photos courtesy of M.Auerbach, LLC, Benoit Photo, CTBA and Ron Mesaros |

Unusual Heat- Heat of The Year Award Winners 2011- Acclamation 2010- The Usual Q.T. 2009- The Usual Q.T. 2008- Lethal Heat 2007- Unusual Suspect 2006- Spenditallbaby 2005- Tucked Away 2004- Tucked Away 2003- Lennyfromalibu 2002- Lennyfromalibu 2001- Frankie Eyelashes |




Acclamation- 2011 California Horse of The Year
|
